| Totals... |
| Total Hits: | 3,072 |
| Hits Today: | 3 |
| Geographic Locations... |
| US Commercial (com): | 18%    |
| US Organization (org): | 0.16%    |
| Network (net): | 43.03%    |
| US Government (gov): | 0.09%    |
| US Military (mil): | 0.29%    |
| US Educational (edu): | 0.13%    |
| Argentina (ar): | 0.06%    |
| Australia (au): | 0.45%    |
| Austria (at): | 0.13%    |
| Belgium (be): | 0.48%    |
| Brazil (br): | 0.13%    |
| Canada (ca): | 4.52%    |
| Colombia (co): | 0.03%    |
| Czech Republic (cz): | 0.06%    |
| France (fr): | 0.74%    |
| Germany (de): | 0.84%    |
| HongKong (hk): | 0.03%    |
| Hungary (hu): | 0.06%    |
| India (in): | 0.03%    |
| Italy (it): | 0.09%    |
| Japan (jp): | 0.45%    |
| Mexico (mx): | 0.03%    |
| Nepal (np): | 0.03%    |
| Netherlands (nl): | 0.26%    |
| New Zealand (nz): | 0.16%    |
| Norway (no): | 0.13%    |
| Poland (pl): | 0.06%    |
| Romania (ro): | 0.03%    |
| Russia (ru): | 0.22%    |
| Saudi Arabia (sa): | 0.03%    |
| South Africa (za): | 0.03%    |
| Spain (es): | 0.06%    |
| Sweden (se): | 0.03%    |
| Switzerland (ch): | 0.32%    |
| Taiwan (tw): | 0.06%    |
| Trinidad and Tobago (tt): | 0.68%    |
| United Kingdom (uk): | 0.61%    |
| United States (us): | 0.03%    |
| Unknown Location (other): | 27.27%    |
| Browsers ... |
| : | 4.16%    |
| AOL 9: | 0.06%    |
| BPImageWalker/2.0 (www.bdbrandprotect.com): | 0.84%    |
| BlackBerry8310/4.3.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/-1: | 0.22%    |
| Facebook share follower: | 0.03%    |
| GrubNG 0.1 (http://grub.org): | 0.09%    |
| LGE-LG260 POLARIS-LG260/2.0(GUI) MMP/2.0: | 0.03%    |
| MSIE 5: | 0.09%    |
| MSIE 6: | 16.69%    |
| MSIE 7: | 12.76%    |
| MSIE 8: | 11.55%    |
| MSIE 9: | 0.03%    |
| Mozilla/3.01 (compatible;): | 0.19%    |
| Mozilla/4.0 (compatible; BorderManager 3.0): | 0.03%    |
| Mozilla/4.0 (compatible;): | 7.71%    |
| Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98): | 0.06%    |
| Mozilla/4.76 [ru] (X11; U; SunOS 5.7 sun4u): | 0.03%    |
| Mozilla/5.0 (000000000; 0; 00000 000 00 0 0000000; 00) 000000000000000000 0000000 0000 000000 0000000000000 0000000000000: | 0.03%    |
| Mozilla/5.0 (000000000; 0; 00000 000 00 0 000000; 00000) DDDDDDDDDDDDDDDDD DDDDDDD DDDD DDDDDD DDDDDDDDDDDDDDDDDD DDDDDDDDDDDD: | 0.09%    |
| Mozilla/5.0 (000000000; 0; 00000 000 00 0 000000; 00000) DDDDDDDDDDDDDDDDDD DDDDDDD DDDD DDDDDD DDDDDDDDDDD DDDDDDDDDDDDD: | 0.03%    |
| Mozilla/5.0 (000000000; 0; 00000 000 00 0 000000; 00000) DDDDDDDDDDDDDDDDDDDD DDDDDDD DDDD DDDDDD DDDDDDDDDDDDD DDDDDDDDDDDDDDD: | 0.03%    |
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.0.13) Gecko/2009073021 Firefox/3.0.13: | 0.06%    |
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.0.3) Gecko/2008092414 Firefox/3.0.3: | 0.03%    |
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; de; rv:1.9.0.3) Gecko/2008092414 Firefox/3.0.3: | 0.22%    |
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.12) Gecko/2009070609 Firefox/3.0.12: | 0.03%    |
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4: | 0.03%    |
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; fr; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3: | 0.03%    |
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5: | 0.06%    |
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 GTB7.1: | 0.03%    |
| Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27.1: | 0.35%    |
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3: | 0.03%    |
| Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20: | 0.06%    |
| Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7: | 0.03%    |
| Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7.3) Gecko/20040910: | 0.03%    |
| Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16: | 0.06%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.0; de; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4: | 0.06%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8: | 0.06%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.0; fr; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1: | 0.09%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.17) Gecko/20080829 Firefox/2.0.0.17: | 0.06%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1: | 0.29%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.2) Gecko/2008091620 Firefox/3.0.2: | 0.06%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3: | 0.13%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.17) Gecko/20080829 Firefox/2.0.0.17: | 0.06%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0: | 0.06%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 Creative ZENcast v2.01.01: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1: | 0.22%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.11; .NET CLR 2.0.50727; ffco7) Gecko/2009060215 Firefox/3.0.11: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.2) Gecko/2008091620 Firefox/3.0.2 Creative ZENcast v2.01.01: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3 Creative ZENcast v2.01.01: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3: | 0.19%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4: | 0.09%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 (.NET CLR 3.5.30729): | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/0.3.154.9 Safari/525.19: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.48 Safari/525.19: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.37 Safari/530.5: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.3 (KHTML, like Gecko) Chrome/4.0.223.11 Safari/532.3: | 0.06%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5: | 0.16%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Gecko/20050716 Firefox/1.0.6: | 0.06%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7: | 0.06%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.3) Gecko/20060426 Firefox/1.5.0.3: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14: | 0.09%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16: | 1.82%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17) Gecko/20080829 Firefox/2.0.0.17: | 0.48%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.18) Gecko/20081029 Firefox/2.0.0.18: | 0.39%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20 (.NET CLR 3.5.30729): | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20: | 0.26%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) Gecko/20071013 K-Ninja/2.1.4.5pre: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) Gecko/20071025 Firefox/2.0.0.9: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko/2008052906 Firefox/3.0: | 0.45%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1: | 0.32%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208: | 0.06%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729): | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 GTB5 (.NET CLR 3.5.30729): | 0.06%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10: | 0.16%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009051518 Firefox/3.0.10 CometBird/3.0.10: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 (.NET CLR 3.5.30729): | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11: | 0.16%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12: | 0.26%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729): | 0.29%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729): | 0.45%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15: | 0.06%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.2) Gecko/2008091620 Firefox/3.0.2: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3: | 1.43%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4: | 6.54%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5: | 2.99%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6: | 0.26%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7 (.NET CLR 3.5.30729): | 0.06%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7: | 0.13%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.1, Ant.com Toolbar 1.2: | 0.09%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8 (.NET CLR 3.5.30729): | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8: | 0.22%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.9) Gecko/2009040821 Firefox/3.0.9: | 0.06%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.10) Gecko/20100504 Firefox/3.5.10 GTB7.1: | 0.06%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729): | 0.29%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 GTB5 (.NET CLR 3.5.30729): | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729): | 0.13%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.4) Gecko/20091016 Firefox/3.5.4 (.NET CLR 3.5.30729): | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729): | 0.22%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 3.5.30729): | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 GTB6: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9 (.NET CLR 3.5.30729): | 0.09%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.2) Gecko/20100316 Firefox/3.6.2 (.NET CLR 3.5.30729): | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729): | 0.16%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 GTB7.0 (.NET CLR 3.5.30729): | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3: | 0.06%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729): | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 ( .NET CLR 3.5.30729): | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.7) Gecko/20100713 Firefox/3.6.7: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-CA; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729): | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9) Gecko/2008052906 Firefox/3.0: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1: | 0.09%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3: | 0.22%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 ( .NET CLR 3.5.30729): | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729): | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 GTB6 (.NET CLR 3.5.30729): | 0.06%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.18) Gecko/20081029 Firefox/2.0.0.18: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1: | 0.09%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 (.NET CLR 3.5.30729): | 0.09%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729): | 0.13%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729): | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.17) Gecko/2009122116 Firefox/3.0.17 (.NET CLR 3.5.30729): | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.18) Gecko/2010020220 Firefox/3.0.18: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5: | 0.06%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6: | 0.06%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1 (.NET CLR 3.5.30729) AutoPager/0.5.2.2 (http://www.teesoft.info/): | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729): | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5 (.NET CLR 3.5.30729): | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.4) Gecko/20091016 Firefox/3.5.4 GTB5: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729): | 0.06%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729): | 0.06%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 GTB6 (.NET CLR 3.5.30729): | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729): | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 GTB7.0 ( .NET CLR 3.5.30729; .NET4.0E): | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.3) Gecko/20100401 (GMX/1.6.2) Firefox/3.6.3: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.8.1.23) Gecko/20090825 SeaMonkey/1.1.18: | 0.06%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.0.10) Gecko/2009042822 Firefox/3.0.10 (.NET CLR 3.5.30729): | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1) Gecko/20090624 Firefox/3.5 (.NET CLR 3.5.30729): | 0.06%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1 (.NET CLR 3.5.30729): | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.2) Gecko/20100316 Firefox/3.6.2 (.NET CLR 3.5.30729): | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3: | 0.06%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8: | 0.03%    |
| Mozilla/5.0 (Windows; U; Windows NT 6.1; hu; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3: | 0.03%    |
| Mozilla/5.0 (X11; U; Linux i686; de-DE; rv:1.9.1.8) Gecko/20100214 Ubuntu/9.10 (karmic) Firefox/3.5.8: | 0.03%    |
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0: | 0.13%    |
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7 Novarra-Vision/7.3: | 0.03%    |
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20 Novarra-Vision/8.0: | 0.09%    |
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.8) Gecko/20061201 Firefox/2.0.0.8 (Ubuntu-feisty): | 0.06%    |
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.8) Gecko/20100214 Ubuntu/9.10 (karmic) Firefox/3.5.8: | 0.03%    |
| Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.8) Gecko/20100723 Ubuntu/10.04 (lucid) Firefox/3.6.8: | 0.03%    |
| Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.1.17) Gecko/20080827 Firefox/2.0.0.17 (2.0.0.17): | 0.03%    |
| Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml): | 0.26%    |
| Mozilla/5.0 (en-us) AppleWebKit/525.13 (KHTML, like Gecko; Google Wireless Transcoder) Version/3.1 Safari/525.13,Mozilla/5.0 (en-us) AppleWebKit/525.13 (KHTML, like Gecko; Google Wireless Transcoder) Version/3.1 Safari/525.13: | 0.84%    |
